* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 29,344 | 62,644 | |
| EPA Classification | Midsize Cars | Small SUV 4WD | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.4 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 6 | ||
| Engine Type | Regular Unleaded I-4 | Electric | |
| Displacement | 2.0 L/122 | ||
| SAE Net Horsepower @ RPM | 147 @ 6200 | 320 | |
| SAE Net Torque @ RPM | 132 @ 4500 | 446 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.4 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.4 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6 L/100 km | L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Electric | |
| Displacement | 2.0 L/122 | ||
| Fuel System | MPI | ||
| SAE Net Horsepower @ RPM | 147 @ 6200 | 320 | |
| SAE Net Torque @ RPM | 132 @ 4500 | 446 | |
| Trans Order Code | |||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.68 - 0.39 | ||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | 2.82 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 5.15 | 10.65 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 98.7 | 103 | |
| Front Head Room (in) | 39 | 39 | |
| Front Leg Room (in) | 42.3 | 42.4 | |
| Front Shoulder Room (in) | 56.5 | 57.8 | |
| Front Hip Room (in) | 53.3 | 54.9 | |
| Second Head Room (in) | 37.1 | 38 | |
| Second Leg Room (in) | 38 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| All Wheel Drive | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Hands-Free Liftgate | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Knee Air Bag | N/A | Standard | |
