Incoming Inventory - May 3, 2024
These are vehicles that either have been produced!
If you would like a quote on any of the incoming units, please note the order number and submit an inquiry
FSC | Model | Description | Order No | Location | Colour | |||
V.I.N | Year | Ext. | ||||||
On Order | ||||||||
-85 | ||||||||
On Water | 0TW5K9A1TEV2KK493 | 2024 | NIRO (SG2 PHEV) EX | 11433478 | 130 : At Sea | AGT : Interstellar Grey | ||
-22 | KNDCS3LF0R5187734 | |||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11402648 | 130 : At Sea | SWP : Snow White Pearl | |||
KNDC4DLC0R5219510 | ||||||||
DLS42G61VGG316 | 2024 | FORTE (BDM) EX IVT | 11354433 | 130 : At Sea | ABP : Aurora Black | |||
3KPF34AD4RE793074 | ||||||||
GYWDL9A1JDD420 | 2024 | SPORTAGE (NQ5) LX (FWD) | 11385283 | 130 : At Sea | BB2 : Vesta Blue | |||
KNDPU3DF6R7309611 | ||||||||
GYWDL9A1JDD420 | 2024 | SPORTAGE (NQ5) LX (FWD) | 11385284 | 130 : At Sea | DWR : Dawning Red | |||
KNDPU3DFXR7308168 | ||||||||
GYWDL9A1KGG0EK | 2024 | SPORTAGE (NQ5) EX (AWD) | 11354429 | 130 : At Sea | FSB : Fusion Black | |||
KNDPVCDF9R7312435 | ||||||||
HYW6L9G1NGG103 | 2024 | SORENTO (MQ4A) X-LINE | 11432960 | 130 : At Sea | GWP : Glacial White Pearl | |||
5XYRHDJF8RG286326 | ||||||||
HYW6L9G1NGG103 | 2024 | SORENTO (MQ4A) X-LINE | 11402642 | 130 : At Sea | MLB : Midnight Lake Blue | |||
5XYRHDJF9RG286870 | ||||||||
HYW6L9G1NHH137 | 2024 | SORENTO (MQ4A) X-LINE LIMITED | 11432961 | 130 : At Sea | GWP : Glacial White Pearl | |||
5XYRKDJF8RG286392 | ||||||||
HYW7L9A1KDD047 | 2024 | SORENTO (MQ4A) LX | 11402639 | 130 : At Sea | EB : Ebony Black | |||
5XYRGDJC9RG283671 | ||||||||
S9W7J6A1KHH392 | 2024 | TELLURIDE (ON) XPRO CP4 SAGE GREEN | 11385311 | 130 : At Sea | JUG : Jungle Green | |||
5XYP5DGC6RG518127 | ||||||||
TOW5ZHZ7ZHH01N | 2024 | NIRO (SG2 EV) WAVE | 11402658 | 130 : At Sea | AGT : Interstellar Grey | |||
KNDCT3L11R5122912 | ||||||||
TOW5ZHZ7ZHH01O | 2024 | NIRO (SG2 EV) WAVE (KLG C-PILLAR) | 11402655 | 130 : At Sea | SWP : Snow White Pearl | |||
KNDCT3L16R5123005 | ||||||||
Units in Transit | 0TW5K9A1TEV1HH0PA | 2024 | NIRO (SG2 HEV) SX | 11433480 | 140 : Port | ABP : Aurora Black Pearl | ||
-48 | KNDCT3LE0R5188838 | |||||||
0TW5K9A1TEV2KK493 | 2024 | NIRO (SG2 PHEV) EX | 11433479 | 170 : Compound | SWP : Snow White Pearl | |||
KNDCS3LF5R5177409 | ||||||||
ASW5YCZ7ZGG1AN | 2024 | EV6 (CV) LAND AWD | 11385240 | 160 : In transit | DU3 : Yacht Blue | |||
KNDC3DLC7R5214274 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11402649 | 140 : Port | CR5 : Runway Red | |||
KNDC4DLC8R5219030 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11369533 | 170 : Compound | DU3 : Yacht Blue | |||
KNDC4DLC9R5203449 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11386341 | 170 : Compound | CR5 : Runway Red | |||
KNDC4DLC9R5210529 | ||||||||
DOW6YBZ7ZHH127 | 2024 | EV9 (MV) LAND AWD WITH GT-LINE PKG | 11416055 | 170 : Compound | ISG : Ivory Silver | |||
KNDAEFS55R6039064 | ||||||||
DOW6YBZ7ZKK120 | 2024 | EV9 (MV) LAND AWD WITH PREM PKG | 11433477 | 140 : Port | IEG : Iceberg Green | |||
KNDADFS5XR6048278 | ||||||||
GYWDL9A1KDD420 | 2024 | SPORTAGE (NQ5) LX (AWD) | 11432968 | 140 : Port | DWR : Dawning Red | |||
KNDPUCDF8R7306290 | ||||||||
GYWDL9A1KDD420 | 2024 | SPORTAGE (NQ5) LX (AWD) | 11370024 | 160 : In transit | DWR : Dawning Red | |||
KNDPUCDF5R7304075 | ||||||||
GYWDL9A1KDD466 | 2024 | SPORTAGE (NQ5) X-LINE (AWD) | 11432969 | 170 : Compound | SWP : Snow White Pearl | |||
KNDPUCDF1R7295360 | ||||||||
GYWDL9A1KGG0EK | 2024 | SPORTAGE (NQ5) EX (AWD) | 11432966 | 170 : Compound | KLG : Steel Gray | |||
KNDPVCDF7R7297076 | ||||||||
GYWDL9A1KGG0EK | 2024 | SPORTAGE (NQ5) EX (AWD) | 11432967 | 170 : Compound | SWP : Snow White Pearl | |||
KNDPVCDF9R7295202 | ||||||||
GYWDL9A1KGG0EK | 2024 | SPORTAGE (NQ5) EX (AWD) | 11370125 | 170 : Compound | KDG : Gravity Gray | |||
KNDPVCDF7R7293996 | ||||||||
HYW6L9G1NGG103 | 2024 | SORENTO (MQ4A) X-LINE | 11416153 | 170 : Compound | GWP : Glacial White Pearl | |||
5XYRHDJF3RG277372 | ||||||||
JWWDD5G1GEV1GG575 | 2024 | SPORTAGE (NQ5 HEV) EX | 11416267 | 170 : Compound | KDG : Gravity Gray | |||
KNDPVCDGXR7148573 | ||||||||
JWWDD5G1GEV2GG576 | 2024 | SPORTAGE (NQ5 PHEV) EX PREMIUM | 11432964 | 170 : Compound | KLG : Steel Gray | |||
KNDPVDDH7R7154409 | ||||||||
JWWDD5G1GEV2HH560 | 2024 | SPORTAGE (NQ5 PHEV) SX | 11432965 | 170 : Compound | FSB : Fusion Black | |||
KNDPXDDH0R7152575 | ||||||||
SKW52G61VGG864 | 2024 | SOUL (SK3) EX | 11432962 | 140 : Port | FSB : Fusion Black | |||
KNDJ33AU3R7919848 | ||||||||
SKW52G61VHH292 | 2024 | SOUL (SK3) GT-LINE LIMITED | 11432963 | 170 : Compound | AJR : Inferno Red | |||
KNDJ53AU3R7238499 | ||||||||
THW52G61QGG05I | 2024 | SELTOS (SP2) EX PREMIUM | 11354441 | 140 : Port | FSB : Fusion Black | |||
KNDERCAA9R7656769 | ||||||||
THW52G61QGG05I | 2024 | SELTOS (SP2) EX PREMIUM | 11432955 | 140 : Port | SWP : Snow White Pearl | |||
KNDERCAA6R7656762 | ||||||||
THW52G61QGG05I | 2024 | SELTOS (SP2) EX PREMIUM | 11389645 | 170 : Compound | SWP : Snow White Pearl | |||
KNDERCAA3R7650336 | ||||||||
THW52G61QGG05I | 2024 | SELTOS (SP2) EX PREMIUM | 11432954 | 140 : Port | KLG : Steel Grey | |||
KNDERCAA6R7654882 | ||||||||
THW52G61QPP245 | 2024 | SELTOS (SP2) EX AWD | 11432951 | 170 : Compound | KDG : Gravity Grey | |||
KNDEUCAA6R7643668 | ||||||||
THW52G61VDD330 | 2024 | SELTOS (SP2) LX FWD | 11432956 | 170 : Compound | FSB : Fusion Black | |||
KNDEP2AA5R7641458 | ||||||||
THW5D5G1KHH0MB | 2024 | SELTOS (SP2) SX | 11402629 | 140 : Port | FSB : Fusion Black | |||
KNDETCA76R7655438 | ||||||||
THW5D5G1KHH0MD | 2024 | SELTOS (SP2) X-LINE | 11432959 | 160 : In transit | PLU : Pluton Blue | |||
KNDETCA79R7649049 | ||||||||
THW5D5G1KHH0MD | 2024 | SELTOS (SP2) X-LINE | 11432958 | 140 : Port | KDG : Gravity Grey | |||
KNDETCA70R7656004 | ||||||||
THW5D5G1KHH0MD | 2024 | SELTOS (SP2) X-LINE | 11432957 | 170 : Compound | B4E : Valais Green | |||
KNDETCA79R7619274 | ||||||||
THW5D5G1KHH0MD | 2024 | SELTOS (SP2) X-LINE | 11433481 | 160 : In transit | FSB : Fusion Black | |||
KNDETCA73R7650679 | ||||||||
Dealer Stock | ASW5YCZ7ZGG1AN | 2024 | EV6 (CV) LAND AWD | 11394875 | A00 : Dealer Stock | DU3 : Yacht Blue | ||
-10 | KNDC3DLC2R5617580 | |||||||
ASW5YCZ7ZKK0E7 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG1 | 11395148 | A00 : Dealer Stock | DU3 : Yacht Blue | |||
KNDC4DLCXR5617503 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11395054 | A00 : Dealer Stock | DU3 : Yacht Blue | |||
KNDC4DLC6R5198825 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11394994 | A00 : Dealer Stock | CR5 : Runway Red | |||
KNDC4DLC4R5197818 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11395135 | A00 : Dealer Stock | SWP : Snow White Pearl | |||
KNDC4DLCXR5197452 | ||||||||
ASW5YCZ7ZKK0E8 | 2024 | EV6 (CV) LAND AWD WITH GT-LINE PKG2 | 11394990 | A00 : Dealer Stock | DU3 : Yacht Blue | |||
KNDC4DLC4R5197432 | ||||||||
ASW5ZHZ7ZGG1AN | 2024 | EV6 (CV) WIND RWD | 11393675 | A00 : Dealer Stock | KLG : Steel Gray | |||
KNDC34LA2R5195311 | ||||||||
DOW7YBZ7ZPP146 | 2024 | EV9 (MV) LAND AWD | 11407344 | A00 : Dealer Stock | C7R : Flare Red | |||
KNDAFFS58R6041307 | ||||||||
TOW5ZHZ7ZGG0Q4 | 2024 | NIRO (SG2 EV) WIND + | 11374337 | A00 : Dealer Stock | CGE : Cityscape Green | |||
KNDCR3L12R5101047 |