Incoming Inventory - January 15, 2025
If you would like a quote on any of the incoming units, please note the order number and submit an inquiry
FSC | Model | Description | Order No | Colour | ETA Date/ | ||
V.I.N | Year | Ext. | Int. | Invoice Date | |||
On Water | DOW6YBZ7ZHH290 | 2025 | EV9 (MV) LAND AWD WITH GT-LINE PKG | 11504461 | P2M : Panthera Metal | RBQ : Black | 3/7/2025 |
-14 | KNDAEFS57S6060620 | ||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11511386 | FSB : Fusion Black | WK : Black | 3/7/2025 | |
KNDPU3DF7S7395078 | |||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11511398 | KDG : Gravity Gray | WK : Black | 3/7/2025 | |
KNDPU3DF4S7395135 | |||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11504475 | BB2 : Vesta Blue | WK : Black | 3/7/2025 | |
KNDPU3DF7S7395243 | |||||||
GYWDL9A1KDD568 | 2025 | SPORTAGE (NQ5) LX (AWD) | 11494444 | FSB : Fusion Black | WK : Black | 3/7/2025 | |
KNDPUCDFXS7395009 | |||||||
GYWDL9A1KDD568 | 2025 | SPORTAGE (NQ5) LX (AWD) | 11494445 | SWP : Snow White Pearl | WK : Black | 3/7/2025 | |
KNDPUCDF0S7397304 | |||||||
GYWDL9A1KDD650 | 2025 | SPORTAGE (NQ5) X-LINE (AWD) | 11498657 | KDG : Gravity Gray | WK : Black | 3/7/2025 | |
KNDPUCDF1S7394427 | |||||||
GYWDL9A1KGG0M8 | 2025 | SPORTAGE (NQ5) EX (AWD) | 11504476 | KLG : Steel Gray | WK : Black | 3/7/2025 | |
KNDPVCDF8S7393773 | |||||||
GYWDL9A1KGG0M9 | 2025 | SPORTAGE (NQ5) EX PREMIUM (AWD) | 11504477 | KDG : Gravity Gray | WK : Black | 3/7/2025 | |
KNDPVCDF1S7390293 | |||||||
SKW52G61VGG912 | 2025 | SOUL (SK3) EX | 11494471 | SRB : Surf Blue | WK : Black | 3/7/2025 | |
KNDJ33AU7S7259934 | |||||||
THW52G61QPP277 | 2025 | SELTOS (SP2) EX AWD | 11494418 | KLG : Steel Grey | WK : Black | 3/7/2025 | |
KNDEUCAA8S7771934 | |||||||
THW52G61QPP277 | 2025 | SELTOS (SP2) EX AWD | 11494412 | KDG : Gravity Grey | WK : Black | 3/7/2025 | |
KNDEUCAA8S7771982 | |||||||
TOW5ZHZ7ZGG1B9 | 2025 | NIRO (SG2 EV) WIND + | 11505026 | KLG : Steel Grey | CCV : Charcoal | 3/7/2025 | |
KNDCR3L13S5138923 | |||||||
Units in Transit | 0TW5K9A1TEV1GG14I | 2025 | NIRO (SG2 HEV) EX PREMIUM | 11532287 | ABP : Aurora Black Pearl | CCV : Charcoal | 1/27/2025 |
-20 | KNDCR3LE1S5252048 | ||||||
0TW5K9A1TEV1HH12W | 2025 | NIRO (SG2 HEV) SX | 11533183 | SWP : Snow White Pearl | CCV : Charcoal | 2/11/2025 | |
KNDCT3LE5S5252426 | |||||||
8GS42J61VDD027 | 2025 | K4 (CL4M) LX IVT | 11516731 | SWP : Snow white pearl | DFS : Grey-Black | 1/20/2025 | |
3KPFT4DE6SE079716 | |||||||
8GS42J61VDD027 | 2025 | K4 (CL4M) LX IVT | 11516738 | KLG : Steel Grey | DFS : Grey-Black | 1/19/2025 | |
3KPFT4DE1SE077940 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11516736 | KLG : Steel Grey | DFS : Grey-Black | 1/20/2025 | |
3KPFU4DE0SE079692 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11504037 | DM4 : Morning Haze | DFS : Grey-Black | 1/19/2025 | |
3KPFU4DE3SE076365 | |||||||
8SB8D5G1FEV1DD015 | 2025 | CARNIVAL HEV (KA4 HEV) LX+ | 11540559 | SWP : Snow White Pearl | TPB : Black | 1/21/2025 | |
KNDNB5KA3S6053648 | |||||||
8SB8D5G1FEV1GG051 | 2025 | CARNIVAL HEV (KA4 HEV) EX | 11540661 | D2U : Storm Blue | TPB : Black | 2/24/2025 | |
KNDNC5KA9S6059547 | |||||||
DOW6YBZ7ZHH290 | 2025 | EV9 (MV) LAND AWD WITH GT-LINE PKG | 11494431 | IEG : Iceberg Green | RBQ : Black | 2/13/2025 | |
KNDAEFS57S6060360 | |||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11494458 | KDG : Gravity Gray | WK : Black | 2/24/2025 | |
KNDPU3DF6S7386291 | |||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11494457 | FSB : Fusion Black | WK : Black | 2/24/2025 | |
KNDPU3DF0S7386108 | |||||||
GYWDL9A1KDD650 | 2025 | SPORTAGE (NQ5) X-LINE (AWD) | 11498692 | SWP : Snow White Pearl | WK : Black | 2/24/2025 | |
KNDPUCDF0S7385735 | |||||||
HCW6D5G1GEV1GG0EQ | 2025 | SORENTO (MQ4 HEV) SX HEV | 11533276 | AGT : Interstellar Gray | WK : Black | 2/11/2025 | |
KNDRHDJG5S5361460 | |||||||
TOW5ZHZ7ZDD0SY | 2025 | NIRO (SG2 EV) WIND | 11523270 | ABP : Aurora Black Pearl | CCV : Charcoal | 1/30/2025 | |
KNDCP3L1XS5131845 | |||||||
TOW5ZHZ7ZHH0IS | 2025 | NIRO (SG2 EV) WAVE | 11494478 | SWP : Snow White Pearl | CCV : Charcoal | 1/27/2025 | |
KNDCT3L16S5138013 | |||||||
Dealer Stock | |||||||
8GS42J61VDD027 | 2025 | K4 (CL4M) LX IVT | 11523430 | B2R : Azure Blue | DFS : Grey-Black | ||
3KPFT4DE5SE053432 | |||||||
8GS42J61VDD027 | 2025 | K4 (CL4M) LX IVT | 11523431 | KLG : Steel Grey | DFS : Grey-Black | ||
3KPFT4DE8SE053795 | |||||||
8GS42J61VDD027 | 2025 | K4 (CL4M) LX IVT | 11504045 | KLG : Steel Grey | DFS : Grey-Black | ||
3KPFT4DE8SE067339 | |||||||
8GS42J61VDD027 | 2025 | K4 (CL4M) LX IVT | 11516730 | B2R : Azure Blue | DFS : Grey-Black | ||
3KPFT4DE9SE076874 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11523418 | AG9 : Interstellar Grey | DFS : Grey-Black | ||
3KPFU4DE6SE064226 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11468902 | AG9 : Interstellar Grey | DFS : Grey-Black | ||
3KPFU4DE7SE054904 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11516735 | ABP : Aurora Black Pearl | DFS : Grey-Black | ||
3KPFU4DE8SE079200 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11516737 | R4R : Radiant Red | DFS : Grey-Black | ||
3KPFU4DEXSE079473 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11504036 | AG9 : Interstellar Grey | DFS : Grey-Black | ||
3KPFU4DE5SE075959 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11523417 | ABP : Aurora Black Pearl | DFS : Grey-Black | ||
3KPFU4DE2SE063347 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11523419 | B2R : Azure Blue | DFS : Grey-Black | ||
3KPFU4DE5SE061799 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11510798 | SWP : Snow white pearl | DFS : Grey-Black | ||
3KPFU4DE2SE049920 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11523421 | R4R : Radiant Red | DFS : Grey-Black | ||
3KPFU4DE4SE062426 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11504039 | R4R : Radiant Red | DFS : Grey-Black | ||
3KPFU4DEXSE067159 | |||||||
8GS42J61VGG116 | 2025 | K4 (CL4M) EX IVT | 11523420 | KLG : Steel Grey | DFS : Grey-Black | ||
3KPFU4DE9SE062390 | |||||||
8GS42J61VGG230 | 2025 | K4 (CL4M) EX+ IVT | 11494421 | B2R : Azure Blue | DFS : Grey-Black | ||
3KPFU4DE3SE058707 | |||||||
8GS42J61VGG230 | 2025 | K4 (CL4M) EX+ IVT | 11523422 | ABP : Aurora Black Pearl | DFS : Grey-Black | ||
3KPFU4DE0SE056297 | |||||||
8GS42J61VGG230 | 2025 | K4 (CL4M) EX+ IVT | 11523426 | KLG : Steel Grey | DFS : Grey-Black | ||
3KPFU4DE4SE064404 | |||||||
8GS42J61VGG230 | 2025 | K4 (CL4M) EX+ IVT | 11504041 | SWP : Snow white pearl | DFS : Grey-Black | ||
3KPFU4DE4SE076360 | |||||||
8GS42J61VGG230 | 2025 | K4 (CL4M) EX+ IVT | 11523424 | B2R : Azure Blue | DFS : Grey-Black | ||
3KPFU4DE9SE056198 | |||||||
8GS42J61VGG230 | 2025 | K4 (CL4M) EX+ IVT | 11494420 | AG9 : Interstellar Grey | DFS : Grey-Black | ||
3KPFU4DE9SE057853 | |||||||
8GS4D5G1JHH294 | 2025 | K4 (CL4M) GT-LINE TURBO Limited 8AT | 11532162 | DM4 : Morning Haze | RBQ : GT-L Black-White | ||
3KPFW4DC3SE068128 | |||||||
DOW6YBZ7ZKK120 | 2024 | EV9 (MV) LAND AWD WITH PREM PKG | 11473238 | P2M : Panthera Metal | RBQ : Black | ||
KNDADFS52R6051420 | |||||||
DOW7ZHZ7ZDD303 | 2025 | EV9 (MV) WIND RWD | 11496261 | SWP : Snow White Pearl | RBQ : Black | ||
KNDAB5S14S6057237 | |||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11454684 | SWP : Snow White Pearl | WK : Black | ||
KNDPU3DF9S7359974 | |||||||
GYWDL9A1JDD568 | 2025 | SPORTAGE (NQ5) LX (FWD) | 11480155 | KLG : Steel Gray | WK : Black | ||
KNDPU3DF4S7374852 | |||||||
GYWDL9A1KDD568 | 2025 | SPORTAGE (NQ5) LX (AWD) | 11469571 | KLG : Steel Gray | WK : Black | ||
KNDPUCDFXS7366433 | |||||||
GYWDL9A1KDD595 | 2025 | SPORTAGE (NQ5) X-LINE (AWD) | 11523444 | FSB : Fusion Black | WK : Black | ||
KNDPUCDFXS7379568 | |||||||
GYWDL9A1KDD595 | 2025 | SPORTAGE (NQ5) X-LINE (AWD) | 11523445 | JUG : Jungle Green | WK : Black | ||
KNDPUCDF3S7378827 | |||||||
GYWDL9A1KDD595 | 2025 | SPORTAGE (NQ5) X-LINE (AWD) | 11496369 | SWP : Snow White Pearl | WK : Black | ||
KNDPUCDF3S7360358 | |||||||
GYWDL9A1KDD595 | 2025 | SPORTAGE (NQ5) X-LINE (AWD) | 11523446 | KDG : Gravity Gray | WK : Black | ||
KNDPUCDF5S7369921 | |||||||
GYWDL9A1KGG0M8 | 2025 | SPORTAGE (NQ5) EX (AWD) | 11523441 | SWP : Snow White Pearl | WK : Black | ||
KNDPVCDF2S7378847 | |||||||
GYWDL9A1KGG0M8 | 2025 | SPORTAGE (NQ5) EX (AWD) | 11480158 | SWP : Snow White Pearl | WK : Black | ||
KNDPVCDFXS7379387 | |||||||
GYWDL9A1KGG0M9 | 2025 | SPORTAGE (NQ5) EX PREMIUM (AWD) | 11523442 | FSB : Fusion Black | WK : Black | ||
KNDPVCDF1S7379519 | |||||||
GYWDL9A1KGG0M9 | 2025 | SPORTAGE (NQ5) EX PREMIUM (AWD) | 11523443 | KDG : Gravity Gray | WK : Black | ||
KNDPVCDF0S7378930 | |||||||
GYWDL9A1KHH0IJ | 2025 | SPORTAGE (NQ5) X-LINE LIMITED (AWD) | 11437413 | JUG : Jungle Green | WK : Black | ||
KNDPXCDF7S7378417 | |||||||
HYW6L9G1NGG103 | 2024 | SORENTO (MQ4A) X-LINE | 11432960 | GWP : Glacial White Pearl | WK : Black | ||
5XYRHDJF8RG286326 | |||||||
HYW6L9G1NGG103 | 2024 | SORENTO (MQ4A) X-LINE | 11460055 | GWP : Glacial White Pearl | WK : Black | ||
5XYRHDJFXRG301537 | |||||||
HYW6L9G1NGG108 | 2025 | SORENTO (MQ4A) X-LINE | 11511183 | GWP : Glacial White Pearl | WK : Black | ||
5XYRHDJF8SG343629 | |||||||
HYW6L9G1NGG108 | 2025 | SORENTO (MQ4A) X-LINE | 11523436 | GWP : Glacial White Pearl | WK : Black | ||
5XYRHDJF7SG351656 | |||||||
HYW6L9G1NGG111 | 2025 | SORENTO (MQ4A) EX | 11504486 | PML : Panthera Metal Grey | WK : Black | ||
5XYRHDJF1SG358201 | |||||||
HYW6L9G1NHH148 | 2025 | SORENTO (MQ4A) X-LINE LIMITED | 11504484 | GWP : Glacial White Pearl | WK : Black | ||
5XYRKDJF8SG355331 | |||||||
HYW7L9A1KDD050 | 2025 | SORENTO (MQ4A) LX | 11511124 | EB : Ebony Black | WK : Black | ||
5XYRGDJC2SG343408 | |||||||
HYW7L9A1KDD050 | 2025 | SORENTO (MQ4A) LX | 11504485 | GWP : Glacial White Pearl | WK : Black | ||
5XYRGDJC9SG355913 | |||||||
HYW7L9A1KDD050 | 2025 | SORENTO (MQ4A) LX | 11480206 | PML : Panthera Metal Grey | WK : Black | ||
5XYRGDJC2SG332649 | |||||||
HYW7L9A1KDD050 | 2025 | SORENTO (MQ4A) LX | 11494461 | EB : Ebony Black | WK : Black | ||
5XYRGDJC7SG345588 | |||||||
S9W7J6A1KHH466 | 2025 | TELLURIDE (ON) XLINE CP2 TERRACOTTA | 11494387 | GWP : Glacial White | WK : Black | ||
5XYP5DGC6SG596610 | |||||||
THW52G61QDD389 | 2025 | SELTOS (SP2) LX AWD | 11454740 | PLU : Pluton Blue | WK : Black | ||
KNDEPCAA2S7756689 | |||||||
THW52G61QDD389 | 2025 | SELTOS (SP2) LX AWD | 11454741 | SWP : Snow White Pearl | WK : Black | ||
KNDEPCAA4S7756578 | |||||||
THW52G61QGG0B8 | 2025 | SELTOS (SP2) EX PREMIUM | 11533198 | SWP : Snow White Pearl | WK : Black | ||
KNDERCAA8S7757159 | |||||||
THW52G61QGG0B8 | 2025 | SELTOS (SP2) EX PREMIUM | 11469961 | PLU : Pluton Blue | WK : Black | ||
KNDERCAA9S7754691 | |||||||
THW5D5G1KHH0MD | 2024 | SELTOS (SP2) X-LINE | 11432958 | KDG : Gravity Grey | WK : Black | ||
KNDETCA70R7656004 | |||||||
TOW5ZHZ7ZDD0SY | 2025 | NIRO (SG2 EV) WIND | 11469588 | CR5 : Runway Red | CCV : Charcoal | ||
KNDCP3L17S5133195 | |||||||
TOW5ZHZ7ZGG1B9 | 2025 | NIRO (SG2 EV) WIND + | 11494477 | ABP : Aurora Black Pearl | CCV : Charcoal | ||
KNDCR3L16S5137748 | |||||||
TOW5ZHZ7ZHH0IS | 2025 | NIRO (SG2 EV) WAVE | 11496362 | SWP : Snow White Pearl | CCV : Charcoal | ||
KNDCT3L11S5133625 | |||||||
TOW5ZHZ7ZHH0IT | 2025 | NIRO (SG2 EV) WAVE (KLG C-PILLAR) | 11483918 | SWP : Snow White Pearl | CCV : Charcoal | ||
KNDCT3L14S5135417 |